Accounting TermsThe Accounting Terms You Need to Know. Understanding ... | MotleyMotley is the idea that our publications should not ... |
What Is a Stock?Let's explore what a stock is and why so many people invest ... | Boom timesThe broad definition of a bull market is a sustained period ... |
What Is a Start-Up?A start-up is a young business venture with the potential to ... | Spiffy-Pop | The Motley FoolSpiffy-pop is a term coined by Motley Fool Rule Breakers that ... |
The Forbes Global 2000 is an annual ranking of the top 2,000 public companies in the world by Forbes magazine. The ranking is based on a mix of four metrics: sales, profit, assets and market value.[1] The list has been published since 2003.
The Forbes Global 2000 is a useful indicator of which are the leading public companies in the world, but it is only an interpretation, as only public companies are listed. The results are not definitive; any change to the criteria would produce a different list.
In 2019, the ten largest companies as calculated by this method were:[2]
Rank | Company | Headquarters | Industry | Sales (billion $) | Profits (billion $) | Assets (billion $) | Market value (billion $) |
---|---|---|---|---|---|---|---|
1 | Industrial and Commercial Bank of China | Beijing | Banking, financial services | 175.9 | 45.2 | 4034.5 | 305.1 |
2 | JPMorgan Chase | New York | Banking, financial services | 132.9 | 32.7 | 2737.2 | 368.5 |
3 | China Construction Bank | Beijing | Banking, financial services | 150.3 | 38.8 | 3382.4 | 225 |
4 | Agricultural Bank of China | Beijing | Banking, financial services | 137.5 | 30.9 | 3293.1 | 197 |
5 | Bank of America | Charlotte | Banking, financial services | 111.9 | 28.5 | 2377.2 | 287.3 |
6 | Apple | Cupertino | Computing | 261.7 | 59.4 | 373.7 | 961.3 |
7 | Ping An Insurance Group | Shenzen | Insurance | 151.8 | 16.3 | 1038.3 | 220.2 |
8 | Bank of China | Beijing | Banking, financial services | 126.7 | 27.5 | 3097.6 | 143 |
9 | Royal Dutch Shell | The Hague | Oil & Gas | 382.6 | 23.3 | 399.2 | 264.9 |
10 | Wells Fargo | San Francisco | Banking, financial services | 101.5 | 23.1 | 1887.8 | 214.7 |
Forbes' ranking of the world's largest public companies in 2019, account for more than $40 trillion in annual revenue and upwards of $186 trillion in global assets
In 2018, the ten largest companies as calculated by this method were:[3]
Rank | Company | Headquarters | Industry | Sales (billion $) | Profits (billion $) | Assets (billion $) | Market value (billion $) |
---|---|---|---|---|---|---|---|
1 | Industrial and Commercial Bank of China | Beijing | Banking, financial services | 165.3 | 43.7 | 4210.9 | 311 |
2 | China Construction Bank | Beijing | Banking, financial services | 143.2 | 37.1 | 3631.6 | 261.2 |
3 | JPMorgan Chase | New York | Banking, financial services | 118.2 | 26.5 | 2609.8 | 387.7 |
4 | Berkshire Hathaway | Omaha | Conglomerate | 235.2 | 39.7 | 702.7 | 491.9 |
5 | Agricultural Bank of China | Beijing | Banking, financial services | 129.3 | 29.6 | 3439.3 | 184.1 |
6 | Bank of America | Charlotte | Banking, financial services | 92.2 | 16.6 | 2196.8 | 231.9 |
7 | Wells Fargo | San Francisco | Banking, financial services | 103.0 | 21.7 | 1915.4 | 265.3 |
8 | Apple | Cupertino | Computing | 247.5 | 53.3 | 367.5 | 926.9 |
9 | Bank of China | Beijing | Banking, financial services | 118.2 | 26.4 | 3204.2 | 158.6 |
10 | Ping An Insurance Group | Shenzen | Insurance | 141.6 | 13.9 | 1066.4 | 181.4 |
As a group, the Forbes Global 2000 in year 2018 accounts for $39.1 trillion in sales, $3.2 trillion in profit, $189 trillion in assets and $56.8 trillion in market value
Rank | Country | Companies |
---|---|---|
1 | United States (Including Puerto Rico) | 525*** |
2 | China (Including Hong Kong) | 305*** |
3 | Japan | 125** |
4 | United Kingdom (including (BOTS) ) | 95* |
5 | Germany (Including Liechtenstein) | 95* |
6 | France (Including DORM) | 90* |
7 | Republic of India | 75*** |
8 | South Korea | 65* |
9 | Canada (Excluding Quebecois) | 55* |
10 | Indonesia | 45* |
11 | Saudi Arabia | 40* |
12 | Australia | 35*** |
13 | Sweden | 20 |
14 | Italy | 20* |
15 | Russia | 25* |
16 | Spain | 20** |
17 | Netherlands | 20 |
18 | Turkey | 20** |
19 | Ireland | 18 |
20 | Brazil | 18*** |
21 | Thailand | 16 |
22 | South Africa | 12 |
23 | Denmark | 12 |
24 | Malaysia | 12 |
25 | Mexico | 12 |
26 | Israel | 11 |
27 | Singapore | 11 |
28 | Algeria | 11* |
29 | United Arab Emirates | 10* |
30 | Belgium | 10 |
31 | Norway | 9 |
32 | Chile | 10* |
33 | Finland | 9 |
34 | Oman | 8** |
35 | Austria | 8 |
36 | Qatar | 6* |
37 | Taiwan | 6** |
38 | Colombia | 6 |
39 | Poland | 6 |
40 | Philippines | 6 |
41 | Portugal | 5 |
42 | Morocco (including (SADR) ) | 6** |
43 | Vietnam | 4 |
44 | Libya | 6 |
45 | Kuwait | 3 |
46 | Argentina | 3 |
47 | Nigeria | 2 |
48 | Lebanon | 2 |
49 | Peru | 2 |
50 | Greece | 2 |
51 | Hungary | 2 |
52 | Venezuela | 2* |
53 | Cyprus | 1 |
54 | Czech Republic | 1 |
55 | Jordan | 1 |
56 | Kazakhstan | 1 |
57 | Kenya | 1 |
The top-ranked companies in each industry sector are as follows.
In 2017, the ten largest companies as calculated by this method were:[4]
Rank | Company | Headquarters | Industry | Sales (billion $) | Profits (billion $) | Assets (billion $) | Market value (billion $) |
---|---|---|---|---|---|---|---|
1 | ICBC | Beijing | Banking, financial services | 151.4 | 42.0 | 3473.2 | 229.8 |
2 | China Construction Bank | Beijing | Banking, financial services | 134.2 | 35.0 | 3016.6 | 200.5 |
3 | Berkshire Hathaway | Omaha | Conglomerate | 222.9 | 24.1 | 620.9 | 409.9 |
4 | JPMorgan Chase | New York | Banking, financial services | 102.5 | 24.2 | 2513.0 | 306.6 |
5 | Wells Fargo | San Francisco | Banking, financial services | 97.6 | 21.9 | 1943.4 | 274.4 |
6 | Agricultural Bank of China | Beijing | Banking, financial services | 115.7 | 27.8 | 2816.0 | 149.2 |
7 | Bank of America | Charlotte | Banking, financial services | 92.2 | 16.6 | 2196.8 | 231.9 |
8 | Bank of China | Beijing | Banking, financial services | 113.1 | 24.9 | 2611.5 | 141.3 |
9 | Apple | Cupertino | Computing | 217.5 | 45.2 | 331.1 | 752.0 |
10 | Toyota Motor | Toyota | Automotive | 249.9 | 17.1 | 412.5 | 171.9 |
In 2016, the ten largest companies as calculated by this method were:[5]
Rank | Company | Headquarters | Industry | Sales (billion $) | Profits (billion $) | Assets (billion $) | Market value (billion $) |
---|---|---|---|---|---|---|---|
1 | ICBC | Beijing | Banking, financial services | 171.1 | 44.2 | 3,420.2 | 198 |
2 | China Construction Bank | Beijing | Banking, financial services | 146.8 | 36.4 | 2,826 | 162.8 |
3 | Agricultural Bank of China | Beijing | Banking, financial services | 131.9 | 28.8 | 2,739.8 | 152.7 |
4 | Berkshire Hathaway | Omaha | Conglomerate | 210.8 | 24.1 | 561.1 | 360.1 |
5 | JPMorgan Chase | New York | Banking, financial services | 99.9 | 23.5 | 2,423.8 | 234.2 |
6 | Bank of China | Beijing | Banking, financial services | 122 | 27.2 | 2,589.6 | 143 |
7 | Wells Fargo | San Francisco | Banking, financial services | 91.4 | 22.7 | 1,849.2 | 256 |
8 | Apple | Cupertino | Computing | 233.3 | 53.7 | 293.3 | 586 |
9 | ExxonMobil | Irving | Oil and gas | 236.8 | 16.2 | 336.8 | 363.3 |
10 | Toyota Motor | Toyota | Automotive | 235.8 | 19.3 | 406.7 | 177 |
hide Forbes magazine | ||
---|---|---|
Companies |
| |
People | ||
Places | ||
Sports | ||
Technology |