MARKET IS CLOSED
(opens in 15 hrs. 34 mins.)
Bid/Ask | 1621.80 | 1622.80 |
Low/High | 1601.40 | 1626.10 |
Change | 0.00 | 0.00% |
30daychg | -14.40 | -0.88% |
1yearchg | +332.30 | +25.77% |
BID
1621.80
ASK
1622.80
+/-
0.00
%
0.00
(Kitco News) - Analysts have pointed to three key drivers that could take gold higher next week as the massive impact of the COVID-19 outbreak is starting to be reflected in the negative macro data coming out of the U.S. and Europe.
30 Day | 60 Day |
6 Month | 1 Year |
Apr 03, 2020 | AM | PM |
USD | 1609.75 | 1613.10 |
GBP | 1310.66 | 1315.97 |
EUR | 1490.47 | 1495.34 |
30 Day | 60 Day | 6 Month |
(Kitco News) - Still Hoffmann believes that fundmetals are still good in the junior and mining space. World financial markets are just in ...
60 Day | 6 Month |
5 Year | 10 Year |
Gold/XAU Ratio | 19.22 |
Gold/Silver Ratio | 112.78 |
Gold/Platinum Ratio | 2.23 |
XAU | 84.36 | -0.14 | |
HUI | 200.41 | -0.66 | |
JSE Gold | 3,202.90 | +129.27 | |
TSX Gold | 253.90 | -0.94 |
DJIA | 21,052.53 | -360.91 | |
NASDAQ | 7,373.08 | -114.23 | |
NIKKEI | 17,820.19 | +1.47 | |
RUSSELL | 1,052.05 | -33.76 | |
NYSE | 9,880.63 | -181.74 | |
TSX | 12,938.30 | -159.54 | |
USD | 100.66 | 0.00 | |
Crude Oil | 29.00 | +3.68 |
(among 133 listed on the various gold indices)
Company | Symbol | Time(EST) | Price | Change $ | Change % |
---|---|---|---|---|---|
Antioquia Gold Inc. | AGD.V | 09:50 | 0.03 CAD | +0.01 | +25.00% |
Vendetta Mining Corp. | VTT.V | 15:46 | 0.04 CAD | +0.01 | +14.29% |
Osprey Gold Development Ltd. | OS.V | 15:43 | 0.05 CAD | +0.01 | +11.11% |
Goldcorp Inc | NYSE:GG | 09:58 | 3.08 USD | +0.25 | +8.63% |
Gold Resource Corp | NYSE MKT:GORO | 03Apr20 | 3.08 USD | +0.24 | +8.45% |
+More Gold and Precious Metal Mining Stocks... |
Currencies | Exchanges | Gold | |||||
---|---|---|---|---|---|---|---|
NY Time | X = 1 USD | Change % | X USD = 1 | Price / oz | Change | Change % | |
USA Dollar | 04/05-02:26 | -- | -- | -- | 1621.80 | +0.00 | 0.00% |
Australian Dollar | 04/03-17:10 | 1.6674 | +0.00% | 0.5997 | 2704.19 | +0.00 | 0.00% |
Brazilian Real | 04/03-17:24 | 5.3453 | 0.00% | 0.1871 | 8669.01 | -14.92 | -0.17% |
British Pound | 04/03-17:47 | 0.8151 | +0.11% | 1.2269 | 1321.85 | -0.08 | -0.01% |
Canadian Dollar | 04/03-17:00 | 1.4201 | +0.00% | 0.7042 | 2303.04 | +0.00 | 0.00% |
Chinese Yuan | 04/03-11:30 | 7.0897 | +0.00% | 0.1410 | 11498.08 | -9.89 | -0.09% |
Euro | 04/03-17:00 | 0.9249 | 0.00% | 1.0813 | 1499.92 | -0.97 | -0.06% |
Hong Kong Dollar | 04/03-16:53 | 7.7527 | +0.00% | 0.1290 | 12573.33 | +0.49 | 0.00% |
Indian Rupee | 04/03-11:31 | 76.2400 | +0.00% | 0.0131 | 123646.03 | -3.24 | 0.00% |
Japanese Yen | 04/03-16:59 | 108.4650 | +0.00% | 0.0092 | 175908.54 | +8.11 | 0.00% |
Mexican Peso | 04/03-18:01 | 24.9650 | +0.19% | 0.0401 | 40488.24 | -81.09 | -0.20% |
Russian Ruble | 04/03-16:55 | 76.5650 | +0.00% | 0.0131 | 124173.12 | +105.01 | 0.08% |
South African Rand | 04/03-17:00 | 19.0490 | +0.00% | 0.0525 | 30893.67 | +9.33 | 0.03% |
Swedish Krona | 04/03-17:00 | 10.2010 | +0.00% | 0.0980 | 16543.90 | -3.08 | -0.02% |
Swiss Franc | 04/03-17:24 | 0.9780 | +0.00% | 1.0225 | 1586.04 | +0.57 | 0.04% |
+More details... |
The quotes on this page are relevant for trading precious metals in their pure, standard, exchange-approved, bar form. Fabrication costs for various precious metals products are not included.Please visit the Kitco Store for our product selections.
Kitco
HomeAll Metal QuotesCharts & DataMarketsNewsCommentariesMiningConnect
About UsKitco MediaCareersContact UsAdvertise With UsTools
Kitco Gold IndexInteractive Gold ChartBitcoin in USDCurrency ConverterScrapIt!Mobile ApplicationSite MapOnline Store Be Informed of our special offers, alerts and news.SIGN UP