




The latest news coverage on futures
| TICKER | NAME | LAST | CHG | CHG % | |
|---|---|---|---|---|---|
| CL00 | Crude Oil Continuous Contract | 40.85 | 0.69 | 1.72% | |
| GC00 | Gold Continuous Contract | 1,950.70 | -19.80 | -1.00% | |
| SI00 | Silver Continuous Contract | 27.06 | -0.416 | -1.51% | |
| NG00 | Natural Gas Continuous Contract | 2.02 | -0.245 | -10.81% | |
| RB00 | RBOB Gasoline Continuous Contract | 1.22 | 0.028 | 2.36% | |
| HG00 | Copper Continuous Contract | 3.06 | 0.0025 | 0.08% | |
| C00 | Corn Continuous Contract | 374.25 | 2.50 | 0.67% | |
| W00 | Wheat Continuous Contract | 549.25 | 7.25 | 1.34% |

Copyright © 2020 MarketWatch, Inc. All rights reserved.
By using this site you agree to the Subscriber Agreement & Terms of Use UPDATED 03/26/2020 Privacy Notice and Cookie Notice.

